Bids/RFP
Mobile County wants to provide any business desiring to offer a bid on any service, supplies or equipment an opportunity to secure bid information and requirements. Therefore, we have made County bid specifications accessible online. Please see below for bid packages. In fairness to all potential bidders, only the information listed on our website is available prior to bidding. Please be sure to carefully read the bid specifications for any required pre-bid meeting and/or link for more information or plans.
For more information:
Mobile County Purchasing Agent
MCPurchasing@mobilecountyal.gov
For information about Engineering projects, please contact the Engineering Department at 251-574-8595.
Records Requests: To request results of closed bids, please fill out the form found at this link. DO NOT contact Purchasing.
Per the Alabama Open Records Act (as amended by Alabama Act 2024-278, effective 10/1/2024), our records are open only to permanent residents of the State of Alabama. We cannot provide records to out-of-state individuals or organizations. A copy of your ID may be required when requesting records.
Mobile County is not responsible for bids delayed by mail.
All Open Bids
| Department | Date Due | Bid#/RFP# | Title | |
|---|---|---|---|---|
| Environmental Services | Wed, Sep 30, 2026 | Mobile County Post-Disaster Debris Removal | Mobile County Post-Disaster Debris Removal | |
| Facilities Maintenance | Wed, Sep 30, 2026 | MCFM-2026-022 | Government Plaza - South Tower Roof Drain Repairs | |
| Facilities Maintenance | Wed, Sep 30, 2026 | MCFM-2026-023 | Revenue Multipurpose Meeting Room Renovations | |
| Engineering | Wed, Sep 23, 2026 | MCR-2018-206 & MCR-2020-207 | JOHN PAUL ROAD 7 NATCHEZ TRACE ROAD PHASE I & II | |
| Purchasing | Wed, Sep 23, 2026 | 79-26 | ANNUAL SS-1H TACK COAT BID FOR MOBILE COUNTY PUBLIC WORKS DEPARTMENT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 108-26 | ANNUAL TIED-CONTROL BLOCK EROSION CONTROL MATERIAL BID FOR MOBILE COUNTY PUBLIC WORKS DEPARTMENT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 144-26 | ANNUAL MOBILE COUNTY COURT POLICE UNIFORM BID AS PER ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM THE DATE OF AWARD THROUGHT SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 50-26 *** | ANNUAL CRUSHED AGGREGATE BID FOR MOBILE COUNTY PUBLIC WORKS DEPT. AS PER ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM OCT. 1, 2026 - SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 52-26 | ANNUAL ASPHALT PLANT MIX BID FOR MOBILE COUNTY PUBLIC WORKS DEPT. AS PER-ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 86-26 | ANNUAL ASPHALT REJUVENATOR MATERIALS BID FOR MOBILE COUNTY PUBLIC WORKS DEPT. AS PER-ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 91-26 | ANNUAL COARSE AGGREGATE BID FOR MOBILE COUNTY PUBLIC WORKS DEPT. AS PER-ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 23, 2026 | 69-26 | SERVICE CONTRACT - EMERGENCY GENERATOR AND TRANSFER SWITCH MAINTENANCE AT VARIOUS MOBILE COUNTY FACILITIES. NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPTEMBER 30, 2029. | |
| Purchasing | Wed, Sep 23, 2026 | 84-26 *** | ANNUAL TRAFFIC SIGNAL CABINET AND CONTROLLER EQUIPMENT FOR MOBILE COUNTY PUBLIC WORKS AS PER ATTACHED SPECIFICATIONS. NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 67-26 | ANNUAL CLASS III REINFORCED CONCRETE ARCH PIPE BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 81-26 | ANNUAL TRAFFIC PAINT BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 68-26 | ANNUAL CLASS III REINFORCED CIRCULAR CONCRETE PIPE BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 72-26 | ANNUAL ROAD BASE STABILIZATION AND DUST CONTROL AGENT BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 92-26 | ANNUAL RIPRAP MATERIAL BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 95-26 | ANNUAL WOOD FIBER MULCH FOR HYDRO SEEDING BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 98-26 | ANNUAL GABION STONE MATERIAL BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 96-26 | ANNUAL WOOD FIBER MULCH/TACTIFIER FOR HYDRO SEEDING BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 100-26 | ANNUAL PORTLAND CEMENT CONCRETE BID FOR MOBILE COUNTY PUBLIC WORKS DEPT AS PER ATTACHED SPECIFICATIONS - PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Sep 16, 2026 | 74-26 | ANNUAL PREPACKED CONGRETE SACKED RIPRAP BID FOR MOBILE COUNTY PUBLIC WORKS DEPT. AS PER-ATTACHED SPECIFICATIONS - NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2027 | |
| Purchasing | Wed, Oct 07, 2026 | 76-26 | APPROXIMATELY 100,000 CY OF SAND CLAY AND 10,000 CU TOPSOIL PER YEAR PER ATTACHED SPECIFICATIONS. Read Special Instructions. | |
| Purchasing | Wed, Oct 07, 2026 | 99-26 | ANNUAL EROSION MATERIALS BID FOR MOBILE COUNTY PUBLIC WORKS DEPARTMENT AS PER ATTACHED SPECIFCATIONS. NOTE: PRICES MUST REMAIN FIRM FROM DATE OF AWARD THROUGH SEPT. 30, 2029 | |
| Purchasing | Wed, Oct 07, 2026 | 2-2026 | REQUEST FOR PROPOSAL - FULLY MANAGED INFORMATION TECHNOLOGY (IT) SERVICES FOR MOBILE COUNTY COMMUNITY CORRECTIONS CENTER AS PER ATTACHED SPECIFICATIONS | |
| Facilities Maintenance | Tue, Sep 22, 2026 | MCFM-2026-018 | Prequalification Statements For Mobile County Sportsplex - Phase 3 Championship Field |
*** ADDENDUMS TO ORIGINAL BID DOCUMENT AVAILABLE
In This Section