Budget and Finance
The Mobile County Finance Department is responsible for the Mobile County Commission's budgets, audits, and other accountability reports. If you need a report you don't see here, please contact us.
Contact
Dana A. Foster-Allen, CPA - Director of Finance
Audit Documents
Audits
Name | Action |
---|---|
FY 2022 Audit Report | View File |
FY 2021 Audit Report | View File |
FY 2020 Audit Report | View File |
FY 2019 Audit Report | View File |
FY 2018 Audit Report | View File |
FY 2017 Audit Report | View File |
Budget Documents
Finances Budgets
Name | Action |
---|---|
FY 2025 Budget | View File |
FY 2024 Budget | View File |
FY 2023 Budget | View File |
FY 2022 Budget | View File |
FY 2021 Budget | View File |
FY 2020 Budget | View File |
FY 2019 Budget | View File |
FY 2018 Budget | View File |
Claims Documents
Finances Claims
Name | Action |
---|---|
11.20.2024 - 12.04.2024 | View File |
10.23.24 - 11.18.24 | View File |
09.18.2024 - 10.8.2024 | View File |
09.04.2024 - 09.17.2024 | View File |
08.21.2024 - 09.03.2024 | View File |
07.17.2024 - 08.06.2024 | View File |
06.18.2024 - 07.02.2024 | View File |
05.22.2024 - 06.04.2024 | View File |
05.08.2024 - 05.21.2024 | View File |
04.18.2024 - 05.07.2024 | View File |
04.01.2024 - 04.17.2024 | View File |
03.20.2024 - 03.31.2024 | View File |
03.06.2024 - 03.19.2024 | View File |
02.07.2024 - 02.20.2024 | View File |
01.03.2024 - 01.16.2024 | View File |
12.05.2023 - 12.17.2023 | View File |
11.20.2023 - 12.4.2023 | View File |
11.07.2023 - 11.19.2023 | View File |
10.16.2023 - 11-06-2023 | View File |
09.07.2023 - 10.15.2023 | View File |
09.19.2023 - 10.1.2023 | View File |
09.06.2023 - 09.18.2023 | View File |
08.22.2023 - 09.05.2023 | View File |
08.7.2023 - 8.21.2023 | View File |
07.17.2023 - 08.06.2023 | View File |
07.03.2023 - 07.13.2023 | View File |
06.21.23 - 07.02.23 | View File |
06.05.2023 to 06.20.2023 | View File |
05.17.23 to 06.04.2023 | View File |
05.02.2023 to 05.16.2023 | View File |
04.19.23 to 05.01.23 | View File |
04-4-23 to 04-28-23 | View File |
03-22-2023 TO 04-04-2023 | View File |
03.10.23 - 03.27.23 | View File |
02.22.2023 to 03.07.2023 | View File |
02.06.23 to 02.21.23 | View File |
01.18.23 to 02.05.23 | View File |
01.04.23 to 01.17.23 | View File |
12.20.22 to 01.03.23 | View File |
12.6.22 to 12.19.22 | View File |
11.22.22 to 12.05.22 | View File |
11.09.22 to 11.21.22 | View File |
10.05.22 to 10.18.22 | View File |
09.24.22 to 10.04.22 | View File |
09.10.22 to 09.23.22 | View File |
08.16.22 to 09.09.22 | View File |
08.01.22 to 08.19.22 | View File |
07.19.22 to 08.02.22 | View File |
07.01.22 to 07.18.22 | View File |
06.08.22 to 06.21.22 | View File |
05.18.22 to 06.07.22 | View File |
05.03.22 to 05.17.22 | View File |
04.12.22 to 05.02.22 | View File |
04.05.22 to 04.11.22 | View File |
03.09.22 to 03.21.22 | View File |
02.16.22 to 03.08.22 | View File |
02.01.22 to 02.15.22 | View File |
12.21.21 to 01.05.22 | View File |
12.07.2021 - 12.20.21 | View File |
11.16.21 to 12.06.21 | View File |
10.19.21 to 11.01.21 | View File |
10.07.21 to 10.18.21 | View File |
09.23.21 to 10.06.21 | View File |
09.09.21 to 09.22.21 | View File |
08.04.21 to 08.17.21 | View File |
07.20.21 to 08.03.21 | View File |
07.07.21 to 07.19.21 | View File |
06.22.21 to 07.06.21 | View File |
06.09.21 to 06.21.21 | View File |
05.06.21 to 05.18.21 | View File |
05.19.21 to 06.08.21 | View File |
04.21.21 to 05.05.21 | View File |
03.31.21 to 04.02.21 | View File |
03.16.21 to 03.30.21 | View File |
03.03.21 to 03.15.21 | View File |
02.18.21 to 03.02.21 | View File |
02.02.21 to 02.17.21 | View File |
01.26.21 to 02.01.21 | View File |
01.05.21 to 01.25.21 | View File |
12.24.20 to 01.04.21 | View File |
12.09.20 to 12.23.20 | View File |
11.25.20 to 12.08.20 | View File |
11.11.20 to 11.24.20 | View File |
10.21.20 to 11.10.20 | View File |
10.07.20 to 10.20.20 | View File |
09.23.20 to 10.06.20 | View File |
09.10.20 to 09.22.20 | View File |
08.20.20 to 09.09.20 | View File |
08.04.20 to 08.19.20 | View File |
07.08.20 to 07.20.20 | View File |
06.16.20 to 07.07.20 | View File |
02.18.20 to 03.02.20 | View File |
03.03.20 to 03.18.20 | View File |
03.19.20 to 04.06.20 | View File |
04.07.20 to 04.20.20 | View File |
04.21.20 to 05.04.20 | View File |
05.05.20 to 05.18.20 | View File |
05.19.20 to 05.29.20 | View File |
05.30.20 to 06.15.20 | View File |
01.10.20 to 01.17.20 | View File |
01.18.20 to 02.04.20 | View File |
02.05.20 to 02.17.20 | View File |
12.03.19 to 12.17.19 | View File |
12.18.19 to 12.31.19 | View File |
11.19.19 to 12.02.19 | View File |
11.05.19 to 11.18.19 | View File |
10.08.19 to 10.21.19 | View File |
09.18.19 to 10.07.19 | View File |
09.18.19 to 10.07.19 | View File |
08.20.19 to 09.04.19 | View File |
07.31.19 to 08.19.19 | View File |
07.16.19 to 07.30.19 | View File |
06.29.19 to 07.15.19 | View File |
06.19.19 to 06.28.19 | View File |
06.01.19 to 06.18.19 | View File |
05.22.19 to 05.31.19 | View File |
05.08.19 to 05.21.19 | View File |
04.17.19 to 05.07.19 | View File |
04.03.19 to 04.16.19 | View File |
03.20.19 to 04.02.19 | View File |
03.07.19 to 03.19.19 | View File |
02.21.19 to 03.06.19 | View File |
02.05.19 to 02.20.19 | View File |
01.23.19 to 02.04.19 | View File |
01.08.19 to 01.22.19 | View File |
12.18.18 to 01.07.19 | View File |
12.04.18 to 12.17.18 | View File |
11.21.18 to 12.03.18 | View File |
11.06.18 to 11.20.18 | View File |
10.18.18 to 11.05.18 | View File |
10.03.18 to 10.17.18 | View File |
09.19.18 to 10.02.18 | View File |
09.05.18 to 09.18.18 | View File |
08.21.18 to 08.20.18 | View File |
07.31.18 to 08.20.18 | View File |
07.17.18 to 07.30.18 | View File |
07.03.18 to 07.16.18 | View File |
06.20.18 to 07.02.18 | View File |
06.06.18 to 06.19.18 | View File |
05.22.18 to 06.05.18 | View File |
05.08.18 to 05.21.18 | View File |
04.17.18 to 05.07.18 | View File |
04.04.18 to 04.16.18 | View File |
03.21.18 to 04.03.18 | View File |
03.08.18 to 03.20.18 | View File |
02.21.18 to 03.07.18 | View File |
02.06.18 to 02.20.18 | View File |
01.11.18 to 02.05.18 | View File |
01.04.18 to 01.10.18 | View File |
12.20.17 to 01.03.18 | View File |
Financial Statements
Finances Statements
Name | Action |
---|---|
Statement of Revenues, Expenditures and Changes to Fund Balance 01.31.16 | View File |
Policy Documents
Finances Policies
Name | Action |
---|---|
IRMA Notice 08.11.2014 | View File |
Mobile County Debt Management Policy | View File |
Mobile County Fund Balance Policy | View File |
Economic Development Report | View File |
In This Section